Played | CSK Won | MI Won | Tie | No Result |
32 | 13 | 19 | 0 | 0 |
The 14th edition of the Indian Premier League is all set to kickstart on April 09. After last year’s last-ball thriller, it’ll be exciting to watch the Yellow and Blue on the opening encounter of IPL 2021.
The
MI vs
CSK rivalry is one of the oldest in the history of the Indian Premier League. They are the two most successful teams and have managed to grab eyeballs and make it to the headlines every season.
Whenever these two teams face each other, the emotions of thousands of people are involved. Neck to neck battles and breathtaking shots are what the fans look out for at the end of the day.
Both the teams faced each other for the first time in Chennai’s M.A. Chidambaram Stadium in 2008. These two teams have played against each other 30 times in the league and Mumbai has won 18 of them while Chennai has won the remaining 12.
Looking at the last five encounters alone, Mumbai Indians have managed to defeat CSK in all of them. MI is the only team that holds such an impressive win percentage against CSK.
Raina has been the leading run-scorer for Chennai against Mumbai and Rohit has been the leading run-getter for Mumbai against Chennai.
After Malinga, Pollard is the leading wicket-taker of Mumbai Indians against CSK while Bravo has been leading the CSK bowling attack against Mumbai.
Both the teams will be missing the presence of their star players -
Suresh Raina (CSK), Harbhajan Singh (CSK), and
Lasith Malinga (MI), nonetheless the whole world is geared up for the opening encounter of IPL 2021.
Looking at the records MI has an upper hand over CSK statistically, as they enjoy a slightly higher win percentage. Yet again, uncertainty is the only certainty in the shorter formats. The intensity of these matches increases only because of the rivalry that they share. The presence of the big-names in both these squads makes the audience glued to their seats. It’ll be interesting to see the Yellow Army take on Mumbai’s Paltan.
No. | Year | Tournament | Venue | Winner | Margin | MoM |
1 | 2008 | IPL 2008 | Chennai | CSK | 6 runs | Matthew Hayden – CSK – 81 (46) |
2 | 2008 | IPL 2008 | Mumbai | MI | 9 wickets | Sanath Jayasuriya– MI – 114* (48) |
3 | 2009 | IPL 2009 | Cape Town | MI | 19 runs | Sachin Tendulkar– MI – 59* (49) |
4 | 2009 | IPL 2009 | Port Elizabeth | CSK | 7 wickets | Matthew Hayden – CSK – 60* (57) |
5 | 2010 | IPL 2010 | Mumbai | MI | 5 wickets | Sachin Tendulkar– MI – 72 (52) |
6 | 2010 | IPL 2010 | Chennai | CSK | 24 runs | Suresh Raina – CSK – 73 (28) and 1/12 |
7 | 2010 | IPL 2010 | Navi Mumbai | CSK | 22 runs | Suresh Raina – CSK – 57* (35) and 1/21 |
8 | 2011 | IPL 2011 | Mumbai | MI | 8 runs | Harbhajan Singh – MI – 5/18 |
9 | 2011 | 2011 CLT20 | Chennai | MI | 3 wickets | Lasith Malinga – MI – 1/29 and 37* (18) |
10 | 2012 | IPL 2012 | Chennai | MI | 8 wickets | Richard Levi – MI – 50 (35) |
11 | 2012 | IPL 2012 | Mumbai | MI | 2 wickets | Dwayne Smith – MI – 24* (9) |
12 | 2012 | IPL 2012 | Bangalore | CSK | 38 runs | Mahendra Singh Dhoni – CSK – 51* (20) |
13 | 2012 | 2012 CLT20 | Johannesburg | CSK | 6 runs | Ben Hilfenhaus– CSK – 2/14 |
14 | 2013 | IPL 2013 | Chennai | MI | 9 runs | Kieron Pollard – MI – 57* (38) and 1/40 |
15 | 2013 | IPL 2013 | Mumbai | MI | 60 runs | Mitchell Johnson – MI – 3/27 |
16 | 2013 | IPL 2013 | Delhi | CSK | 48 runs | Michael Hussey – CSK – 86* (58) |
17 | 2013 | IPL 2013 | Kolkata | MI | 23 runs | Kieron Pollard – MI – 60* (32) and 1/34 |
18 | 2014 | IPL 2014 | Dubai | CSK | 7 wickets | Mohit Sharma – CSK – 4/14 |
19 | 2014 | IPL 2014 | Mumbai | CSK | 4 wickets | Dwayne Smith – CSK – 57 (51) |
20 | 2014 | IPL 2014 | Mumbai | CSK | 7 wickets | Suresh Raina – CSK – 54* (33) |
21 | 2015 | IPL 2015 | Mumbai | CSK | 6 wickets | Ashish Nehra - CSK - 3/23 |
22 | 2015 | IPL 2015 | Chennai | MI | 6 wickets | Hardik Pandya – MI – 21* (8) |
23 | 2015 | IPL 2015 | Mumbai | MI | 25 runs | Kieron Pollard - MI - 41 (17) |
24 | 2015 | IPL 2015 | Kolkata | MI | 41 runs | Rohit Sharma - MI - 40 (26) |
25 | 2018 | IPL 2018 | Mumbai | CSK | 1 wicket | DJ Bravo - CSK - 68 (30) |
26 | 2018 | IPL 2018 | Pune | MI | 8 wickets | Rohit Sharma - MI - 53 (33) |
27 | 2019 | IPL 2019 | Mumbai | MI | 37 runs | Hardik Pandya - MI - 25 (8) |
28 | 2019 | IPL 2019 | Chennai | MI | 46 runs | Rohit Sharma- MI - 67(48) |
29 | 2019 | IPL 2019 | Chennai | MI | 6 Wickets | Surya Kumar Yadav-MI- 71*(54) |
30 | 2019 | IPL 2019 | Hyderabad | MI | 1 Run | Jasprit Bumrah-MI- 2/14 |
31 | 2020 | IPL 2020 | Sharjah | MI | 10 Wickets | Trent Boult- MI- 4/18 |
32 | 2020 | IPL 2020 | Abu Dhabi | CSK | 5 Wickets | Ambati Raydu-CSK- 71 (48) |
Also, read about
CSK vs RCB Head to Head and
Most Sixes In IPL at ScoopWhoop.